Alphabet Inc. Class A (GOOGL)
Forecast dashboard - price, distributions, positions and the calls behind them.
Prices today · Chain · Sep 3, 09:50 ET · Positions · Sep 3, 08:16 ET · Voices · Sep 3, 09:18 ET · News · Sep 3, 09:45 ET · Filings · Sep 3, 09:18 ET · Street · Sep 3, 09:47 ET
Spot
$343.74
+2.0% today
1 week
+0.9%
vs $341
YTD
+10.0%
vs $313
IV30
28.5%
11th pct, 1y
To earnings
Not scheduled
Book P/L today
+$1,072
What moved the stock
| Aug 3, 2026 | Alphabet rallied with the market as the Dow hit a record on eased Middle East tension, and Berkshire Hathaway disclosed it had poured $23 billion into the stock under new CEO Greg Abel. | +4.9% |
| Jul 31, 2026 | Alphabet rose 6.7% with Amazon and Microsoft, which together added nearly $1.5 trillion in combined market value this week as strong cloud earnings eased AI capital-spending worries. | +6.7% |
| Jul 23, 2026 | Alphabet reported Q2 2026 results after the close on 2026-07-22; the stock moved -7.1% the next session. | -7.1% |
| Jul 16, 2026 | Alphabet fell 4.4% after reports that its Gemini 3.5 Pro model release had been delayed by several months, raising concerns it was losing ground to OpenAI, Anthropic and Meta. | -4.4% |
| Jun 29, 2026 | Alphabet rallied with the broader market as Wall Street closed out its best first half in five years on easing US-Iran tensions. | +4.8% |
Earlier (13 more)
| Aug 3, 2026 | Alphabet rallied with the market as the Dow hit a record on eased Middle East tension, and Berkshire Hathaway disclosed it had poured $23 billion into the stock under new CEO Greg Abel. | +4.9% |
| Jul 31, 2026 | Alphabet rose 6.7% with Amazon and Microsoft, which together added nearly $1.5 trillion in combined market value this week as strong cloud earnings eased AI capital-spending worries. | +6.7% |
| Jul 23, 2026 | Alphabet reported Q2 2026 results after the close on 2026-07-22; the stock moved -7.1% the next session. | -7.1% |
| Jul 16, 2026 | Alphabet fell 4.4% after reports that its Gemini 3.5 Pro model release had been delayed by several months, raising concerns it was losing ground to OpenAI, Anthropic and Meta. | -4.4% |
| Jun 29, 2026 | Alphabet rallied with the broader market as Wall Street closed out its best first half in five years on easing US-Iran tensions. | +4.8% |
| Jun 22, 2026 | Alphabet had its worst day in over a year after a wave of high-profile AI departures, including Gemini co-lead Noam Shazeer and DeepMind's John Jumper, stoked competitive concerns. | -5.0% |
| Apr 30, 2026 | Alphabet reported Q1 2026 results after the close on 2026-04-29; the stock moved +10.0% the next session. | +10.0% |
| Apr 14, 2026 | Alphabet rose 3.6% with a broad market rally, the Nasdaq's tenth straight winning day, alongside gains in Amazon and Nvidia. | +3.6% |
| Apr 8, 2026 | Alphabet extended its rebound, up 3.6% on the day, as tech stocks continued a relief rally on hopes for an end to the Iran conflict. | +3.9% |
| Apr 1, 2026 | Alphabet gained as stocks extended their rally for a second day on hopes for an end to the Iran war. | +3.4% |
| Mar 31, 2026 | Alphabet jumped as global markets rallied on hopes the Iran conflict was ending, unwinding part of the prior week's tech selloff. | +5.1% |
| Mar 26, 2026 | Alphabet fell as the Nasdaq confirmed a correction, down more than 10% from its high, in a broad tech selloff tied to Middle East-driven market jitters. | -3.4% |
| Mar 24, 2026 | Alphabet fell with Microsoft and other mega-cap tech names on renewed AI capital-spending concerns, even as the broader market rebounded on eased Middle East tensions. | -3.9% |
Price forecasts, overlaid
Open full detailOutcome distributions by horizon
Open full detailOptions market history
IV30
28.5%
11th pct, 1y
Snapshots
| Snapshot | Spot | ATM IV (nearest expiry) | Expiries |
|---|---|---|---|
| 2026-09-03 | $344 | 28.2% | 19 |
| 2026-07-29 | $336 | - | 8 |
My forecast
No locked forecast yet.
Scenarios and weights
Open full detailVoices
Ben Thompson Bullish
Google's AI bar is low -- it just needs Search not to die too fast.
Stratechery · Aug 18, 2026 · Full history
Quote and source
"Google just needs search to not die too quickly."
Brad Gerstner Neutral
You can never count Google out, Gerstner said, but flagged it has seen less AI traction lately.
Altimeter Capital · Jul 6, 2026 · Full history
Quote and source
You can never count Google out. They are the original pioneer here. They have plenty of compute. They have all the money in the world. I'm surprised that, frankly, they haven't seen more traction here as of late, but I think that they'll be in the hunt.
Dylan Patel Bullish
Google funded its AI buildout by halting buybacks, unlike peers piling on debt.
SemiAnalysis · Aug 25, 2026 · Full history
Quote and source
Google funded its buildout by halting buybacks without much market disruption, contrasted with the debt-funded phase other hyperscalers are entering.
Gavin Baker Neutral
Google paid SpaceX ~$50B per gigawatt for compute, the richest hyperscaler rate Baker cited.
Atreides Management · Jun 11, 2026 · Full history
Quote and source
They just signed Anthropic at 22 to 23. They just signed Google at 50.
Street consensus
Mean target $428 across 54 firms; weighted $469 across 28 tracked
Street · Sep 3, 2026
Shaded band holds the street high to low range.
All firms
| Firm | Target | As of | Rating | Track record |
|---|---|---|---|---|
| Pivotal Research | $475 | Jul 23, 2026 | Buy | +0.70 |
| Loop Capital | $490 | May 15, 2026 | Buy | +0.49 |
| KeyCorp | $445 | Jul 10, 2026 | Overweight | +0.32 |
| Needham & Company LLC | $450 | Jun 3, 2026 | Buy | +0.29 |
| BMO Capital Markets | $465 | Jul 23, 2026 | Outperform | +0.14 |
| Wedbush | $445 | Jul 23, 2026 | Outperform | -0.12 |
| UBS Group | $379 | Jul 23, 2026 | Neutral | -0.14 |
| Morgan Stanley | $400 | Jul 23, 2026 | Overweight | -0.15 |
| Wells Fargo & Company | $411 | Jul 23, 2026 | Overweight | -0.15 |
| Oppenheimer | $445 | May 15, 2026 | Outperform | -0.21 |
| Barclays | $425 | Jul 23, 2026 | Overweight | -0.23 |
| Truist Financial | $420 | Jul 23, 2026 | Buy | -0.31 |
| Mizuho | $460 | May 6, 2026 | Outperform | -0.33 |
| Rosenblatt Securities | $393 | Jul 23, 2026 | Neutral | -0.37 |
| Piper Sandler | $395 | Jul 23, 2026 | Overweight | -0.63 |
| Arete Research | $425 | May 18, 2026 | Buy | - |
| Bank of America Securities | $430 | Aug 11, 2026 | Buy | - |
| Cantor Fitzgerald | $420 | Jul 23, 2026 | Overweight | - |
| Citizens JMP | $515 | Jul 22, 2026 | Market Outperform | - |
| DA Davidson | $350 | Jul 23, 2026 | Neutral | - |
| DBS Bank | $460 | May 7, 2026 | - | - |
| Freedom Capital Markets | $400 | Jul 23, 2026 | Buy | - |
| HSBC | $420 | Jun 2, 2026 | Buy | - |
| Jefferies | $445 | Aug 3, 2026 | Buy | - |
| New Street Research | $455 | Jun 5, 2026 | Buy | - |
| Phillip Securities | $425 | Jul 28, 2026 | Buy | - |
| Roth Capital | $440 | Jul 23, 2026 | Buy | - |
| Royal Bank Of Canada | $425 | Jul 23, 2026 | Outperform | - |
Revenue by segment
Filings · Sep 3, 09:18 ET
Hatched = allocated from annual, not directly disclosed.
Capex → depreciation bridge
Filings · Sep 3, 09:18 ET
EPS, street vs house
| FY | Street | House |
|---|---|---|
| 2026 | $21 | - |
| 2027 | $15 | $14 |
| 2028 | - | $15 |
Valuation history
P/E, forward 22.7x vs 10y median 26.3x; P/S 9.2x vs 10y median 6.7x
P/E, forward
Prices today
P/S
Prices today
EV / EBITDA
History unavailable.
Strategy evaluations under forecasted conditions
| Structure | Net debit | Max loss | EV | EV / $ at risk | Win rate |
|---|---|---|---|---|---|
| Dec-27 Collar (100 sh, +285p/-440c) | $33,036 | $4,536 | $2,634 | 0.58 | 59% |
| Dec-27 Call spread 335/405 (+20%) | $2,648 | $2,648 | $286 | 0.11 | 45% |
| Dec-27 100 shares | $33,712 | $33,712 | $2,470 | 0.07 | 56% |
| Dec-27 Deep ITM call 270 (-20%) | $9,830 | $9,830 | -$174 | -0.02 | 42% |
| Dec-27 Long call 335 (ATM) | $6,330 | $6,330 | -$1,338 | -0.21 | 31% |
| Dec-27 Put spread hedge 335/285 (-15%) | $2,255 | $2,255 | -$684 | -0.30 | 32% |
| Dec-27 Long call 370 (+10%) | $4,850 | $4,850 | -$1,579 | -0.33 | 24% |
My positions
17 legs, EV under House +34% of book by Dec 2028
Net delta
2,406
Max loss
-$451,128
Breakevens
$336.60
Payoff at expiry
Positions · Sep 3, 08:16 ET
Max profit +$878,472 · Max loss -$451,128
All positions (17)
| Position | Qty | Avg cost | Mark | P/L |
|---|---|---|---|---|
| GOOG | 1,543 | $212 | $335 | $189,359 |
| GOOG Dec15'28 260 PUT | 10 | $23 | $25 | $2,445 |
| GOOG Dec15'28 335 PUT | -10 | $49 | $57 | -$7,430 |
| GOOGL Dec15'28 260 PUT | 25 | $24 | $25 | $644 |
| GOOGL Dec15'28 280 PUT | 5 | $28 | $31 | $1,569 |
| GOOGL Dec15'28 300 CALL | 11 | $112 | $105 | -$8,745 |
| GOOGL Dec15'28 300 PUT | 8 | $40 | $39 | -$485 |
| GOOGL Dec15'28 340 PUT | -25 | $56 | $58 | -$6,476 |
| GOOGL Dec15'28 350 CALL | 10 | $89 | $81 | -$7,448 |
| GOOGL Dec15'28 360 PUT | -5 | $60 | $69 | -$4,513 |
| GOOGL Dec15'28 400 CALL | -1 | $71 | $63 | $764 |
| GOOGL Dec15'28 500 CALL | -10 | $44 | $38 | $5,876 |
| GOOGL Dec15'28 600 CALL | -18 | $32 | $24 | $15,806 |
| GOOGL Jun17'27 360 PUT | 5 | $36 | $48 | $5,860 |
| GOOGL Jun17'27 425 CALL | -5 | $38 | $17 | $10,196 |
| GOOGL Sep17'27 300 CALL | 8 | $76 | $74 | -$1,345 |
| GOOGL Sep17'27 440 CALL | -8 | $22 | $21 | $1,147 |
Portfolio EV under forecast, over time
Positions · Sep 3, 08:16 ET
GOOGGOOG Dec15'28 260 PUTGOOG Dec15'28 335 PUTGOOGL Dec15'28 260 PUTGOOGL Dec15'28 280 PUTGOOGL Dec15'28 300 CALLGOOGL Dec15'28 300 PUTGOOGL Dec15'28 340 PUTGOOGL Dec15'28 350 CALLGOOGL Dec15'28 360 PUTGOOGL Dec15'28 400 CALLGOOGL Dec15'28 500 CALLGOOGL Dec15'28 600 CALLGOOGL Jun17'27 360 PUTGOOGL Jun17'27 425 CALLGOOGL Sep17'27 300 CALLGOOGL Sep17'27 440 CALL
Open full detail
Track record and journal
| Owner | N | Hit rate | MAE % |
|---|---|---|---|
| Mine | 0 | - | - |
| House | 0 | - | - |
| Street | 415 | 30% | 20.5% |
Journal
- Aug 27, 2026 · forecast
- Aug 27, 2026 · note
- Aug 31, 2026 · trade