My positions
My positions
17 legs, EV under House +34% of book by Dec 2028
Net delta
2,406
Max loss
-$451,128
Breakevens
$336.60
Payoff at expiry
Positions · Sep 3, 08:16 ET
Max profit +$878,472 · Max loss -$451,128
All positions (17)
| Position | Qty | Avg cost | Mark | P/L |
|---|---|---|---|---|
| GOOG | 1,543 | $212 | $335 | $189,359 |
| GOOG Dec15'28 260 PUT | 10 | $23 | $25 | $2,445 |
| GOOG Dec15'28 335 PUT | -10 | $49 | $57 | -$7,430 |
| GOOGL Dec15'28 260 PUT | 25 | $24 | $25 | $644 |
| GOOGL Dec15'28 280 PUT | 5 | $28 | $31 | $1,569 |
| GOOGL Dec15'28 300 CALL | 11 | $112 | $105 | -$8,745 |
| GOOGL Dec15'28 300 PUT | 8 | $40 | $39 | -$485 |
| GOOGL Dec15'28 340 PUT | -25 | $56 | $58 | -$6,476 |
| GOOGL Dec15'28 350 CALL | 10 | $89 | $81 | -$7,448 |
| GOOGL Dec15'28 360 PUT | -5 | $60 | $69 | -$4,513 |
| GOOGL Dec15'28 400 CALL | -1 | $71 | $63 | $764 |
| GOOGL Dec15'28 500 CALL | -10 | $44 | $38 | $5,876 |
| GOOGL Dec15'28 600 CALL | -18 | $32 | $24 | $15,806 |
| GOOGL Jun17'27 360 PUT | 5 | $36 | $48 | $5,860 |
| GOOGL Jun17'27 425 CALL | -5 | $38 | $17 | $10,196 |
| GOOGL Sep17'27 300 CALL | 8 | $76 | $74 | -$1,345 |
| GOOGL Sep17'27 440 CALL | -8 | $22 | $21 | $1,147 |
Portfolio EV under forecast, over time
Positions · Sep 3, 08:16 ET
GOOGGOOG Dec15'28 260 PUTGOOG Dec15'28 335 PUTGOOGL Dec15'28 260 PUTGOOGL Dec15'28 280 PUTGOOGL Dec15'28 300 CALLGOOGL Dec15'28 300 PUTGOOGL Dec15'28 340 PUTGOOGL Dec15'28 350 CALLGOOGL Dec15'28 360 PUTGOOGL Dec15'28 400 CALLGOOGL Dec15'28 500 CALLGOOGL Dec15'28 600 CALLGOOGL Jun17'27 360 PUTGOOGL Jun17'27 425 CALLGOOGL Sep17'27 300 CALLGOOGL Sep17'27 440 CALL