Revenue by segment
Revenue by segment
Filings · Sep 3, 09:18 ET
Hatched = allocated from annual, not directly disclosed.
Capex → depreciation bridge
Filings · Sep 3, 09:18 ET
EPS, street vs house
| FY | Street | House |
|---|---|---|
| 2026 | $21 | - |
| 2027 | $15 | $14 |
| 2028 | - | $15 |
Quarterly detail
| Quarter | Search | YouTube | Network | Cloud | Other |
|---|---|---|---|---|---|
| 2016-Q3 | $16 | $0 | $4 | $0 | $3 |
| 2016-Q4 | $18 | $0 | $4 | $0 | $4 |
| 2017-Q1 | $16 allocated | $2 allocated | $4 | $1 allocated | $2 allocated |
| 2017-Q2 | $17 allocated | $2 allocated | $4 | $1 allocated | $2 allocated |
| 2017-Q3 | $18 allocated | $2 allocated | $4 | $1 allocated | $3 allocated |
| 2017-Q4 | $20 allocated | $2 allocated | $5 | $1 allocated | $4 allocated |
| 2018-Q1 | $20 allocated | $2 allocated | $5 | $1 allocated | $3 allocated |
| 2018-Q2 | $21 allocated | $3 allocated | $5 | $1 allocated | $3 allocated |
| 2018-Q3 | $21 allocated | $3 allocated | $5 | $1 allocated | $3 allocated |
| 2018-Q4 | $23 | $4 | $6 | $2 | $5 |
| 2019-Q1 | $23 | $3 | $5 | $2 | $4 |
| 2019-Q2 | $24 | $4 | $5 | $2 | $4 |
| 2019-Q3 | $25 | $4 | $5 | $2 | $4 |
| 2019-Q4 | $27 | $5 | $6 | $3 | $5 |
| 2020-Q1 | $25 | $4 | $5 | $3 | $5 |
| 2020-Q2 | $21 | $4 | $5 | $3 | $5 |
| 2020-Q3 | $26 | $5 | $6 | $3 | $6 |
| 2020-Q4 | $32 | $7 | $7 | $4 | $7 |
| 2021-Q1 | $32 | $6 | $7 | $4 | $7 |
| 2021-Q2 | $36 | $7 | $8 | $5 | $7 |
| 2021-Q3 | $38 | $7 | $8 | $5 | $7 |
| 2021-Q4 | $43 | $9 | $9 | $6 | $8 |
| 2022-Q1 | $40 | $7 | $8 | $6 | $7 |
| 2022-Q2 | $41 | $7 | $8 | $6 | $7 |
| 2022-Q3 | $40 | $7 | $8 | $7 | $7 |
| 2022-Q4 | $43 | $8 | $8 | $7 | $9 |
| 2023-Q1 | $40 | $7 | $7 | $7 | $8 |
| 2023-Q2 | $43 | $8 | $8 | $8 | $8 |
| 2023-Q3 | $44 | $8 | $8 | $8 | $9 |
| 2023-Q4 | $48 | $9 | $8 | $9 | $11 |
| 2024-Q1 | $46 | $8 | $7 | $10 | $9 |
| 2024-Q2 | $49 | $9 | $7 | $10 | $10 |
| 2024-Q3 | $49 | $9 | $8 | $11 | $11 |
| 2024-Q4 | $54 | $10 | $8 | $12 | $12 |
| 2025-Q1 | $51 | $9 | $7 | $12 | $11 |
| 2025-Q2 | $54 | $10 | $7 | $14 | $12 |
| 2025-Q3 | $57 | $10 | $7 | $15 | $13 |
| 2025-Q4 | $63 | $11 | $8 | $18 | $14 |
| 2026-Q1 | $60 | $10 | $7 | $20 | $13 |
| 2026-Q2 | $63 | $11 | $7 | $25 | $13 |
Values in USD_B.